
Company Type:Supplier Export Data Update Time:2025-11-25 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190131 | ||
| Importer | UNILEVER PAKISTAN LIMITED AVARI PLAZA, FATIMA ![]() |
||
| Importer address | JINNAH ROAD P.O BOX 220,KARACHI, PAKISTAN | ||
| Supplier | CARGILL KENYA LTDDAR ES-SALAAM ROAD, SHIMANZII , ![]() |
||
| Supplier address | CARGILL KENYA LTDDAR ES-SALAAM ROAD, SHIMANZII , | ||
| Loading port | - | Destination port | KPPI |
| Product description | PSA TEA ON HEAT TREATED WOODEN PALLETS PO NO. 4400016652 DN NO. 100020965 NET WEIGHT: 35355KGS ALSO NOTIFY: UNILEVER ASIA PRIVATE LIMITED 20 PASIR PANJANG ROAD,06-22 MATranslation | ||
| Quantity | 69 | Quantity unit | units |
| Weight | 36.129 | ||
| Packages | 520 | Type of packaging | PACKAGES |
| Bill of lading | 967455682 | ||
| Vessel name | - | Number of container types | - |
| Transport company | MAERSK PAKISTAN (PRIVATE) LIMI | ||
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170113 | - | - | - | LPAF |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail